Isuzu Engine Specifications
4XE1 | |
Type | 1588cc EFI DOHC 16-valve 4-cyl | |
Power | 104kW @ 7200rpm | |
Torque | 142Nm @ 5600rpm | |
Gearboxes | FWD 5sp | |
Source | JT-series Gemini and Pa Nero 88-93 | |
4XE1 TURBO | |
Type | 1588cc EFI DOHC 16-valve 4-cyl turbo | |
Power | 134kW @ 6600rpm | |
Torque | 208Nm @ 4800rpm | |
Gearboxes | 4WD east-west 5sp | |
Source | JT-series Gemini 4WD | |
G180 DOHC | |
Type | 1817cc EFI DOHC 8-valve 4-cyl | |
Power | 97kW @ 6400 rpm | |
Torque | 162Nm @ 5000rpm | |
Gearboxes | RWD 5sp | |
Source | 83-84 ZZ/R Gemini Sedan and Coupe | |
G200 DOHC | |
Type | 1949cc EFI DOHC 8-valve 4-cyl | |
Power | 101kW @ 6200rpm | |
Torque | 167Nm @ 5000rpm | |
Gearboxes | RWD 5sp, 4sp auto | |
Source | 83-84 Piazza XE, XG and XL auto | |
4ZC1 | |
Type | 1994cc EFI OHC 8-valve 4-cyl turbo | |
Power | 110kW @ 5400rpm | |
Torque | 225Nm @ 3400rpm | |
Gearboxes | RWD 5sp and 4sp auto | |
Source | Piazza and Pa Nero from 1987, was available in Australian-delivered Piazzo Turbo | |
4ZE1G | |
Type | 2559cc EFI OHC 8-valve 4-cyl | |
Power | 90kW @ 5000 rpm | |
Torque | 196Nm @ 2600rpm | |
Gearboxes | 4WD 5sp | |
Source | 89-90 Isuzu MU (same as Aust. Rodeo engin, suits Geminis) | |
6VD1 | |
Type | 3165cc EFI DOHC 24-valve V6 | |
Power | 147kW @ 5600rpm | |
Torque | 265Nm @ 3600rpm | |
Gearboxes | 4WD 5sp and 4sp auto | |
Source | 96-97 Isuzu BIGHORN RS (same as Aust. Jackeroo) | |
No comments:
Post a Comment