Mitsubishi Engine Specifications
4G61 | |
Type | 1595cc EFI DOHC 16-valve 4-cyl | |
Power | 97kW @ 6500rpm | |
Torque | 144Nm @ 5200rpm | |
Gearboxes | FWD 5sp | |
Source | 90-91 Lancer Espada (GSR in Aust.) | |
4G61 TURBO | |
Type | 1595cc EFI DOHC 16-valve 4-cyl | |
Power | 108kW @ 6000rpm | |
Torque | 206Nm @ 2500rpm | |
Gearboxes | FWD 5sp | |
Source | 87-89 Mirage Cyborg R (note high torque at very low revs) | |
4G92 | |
Type | 1597cc EFI DOHC 16-valve 4-cyl | |
Power | 108kW @ 7000rpm | |
Torque | 148Nm @ 5500rpm | |
Gearboxes | FWD 5sp and 4WD 4sp auto | |
Source | 92-93 Lancer MR | |
4G92G MIVEC | |
Type | 1597cc EFI DOHC 16-valve 4-cyl with variable valve timing | |
Power | 131kW @ 7500rpm | |
Torque | 167Nm @ 7000rpm | |
Gearboxes | FWD 5sp | |
Source | 92-95 Lancer Cyborg R 3-door and Coupe, 96-97 Mirage ZR and Asti RX | |
G32B | |
Type | 1597cc EFI OHC 4-cyl turbo | |
Power | 89.5kW @ 5500rpm | |
Torque | 171.5Nm @ 3000rpm | |
Gearboxes | FWD 5sp | |
Source | 83-84 Mirage Turbo (fits Aust. Colt) | |
4G93 TURBO | |
Type | 1834cc EFI DOHC 16-valve 4-cyl turbo | |
Power | 145kW @ 6000rpm | |
Torque | 270Nm @ 3000rpm | |
Gearboxes | 4WD 5sp | |
Source | 92-93 Lancer GSR | |
4G63 | |
Type | 1997cc EFI DOHC 16-valve 4 cyl | |
Power | 104kw @ 6000rpm | |
Torque | 172Nm @ 5000rpm | |
Gearboxes | FWD auto | |
Source | 92-93 Eclipse | |
4G63B TURBO | |
Type | 1997cc EFI DOHC 16-valve 4-cyl turbo | |
Power | 138kW @ 5500rpm (179kW @ 6000rpm ZR-4) | |
Torque | 265Nm @ 3000rpm (300Nm @ 3500rpm ZR-4) | |
Gearboxes | 4WD 5sp and 4sp auto (4WD 5sp ZR-4) | |
Source | 1993 Eclipse GSR-4, 1992 Galant ZR-4, Lancer Evolution (Evo I 185kW, Evo II & III 191kW, Evo IV 198kW, Evo V-on 206kW) | |
6A12G TWIN TURBO | |
Type | 1998cc EFI DOHC 24-valve V6 twin turbo | |
Power | 160kW @ 6000rpm (179kW 1993 Galant VR4 4WD) | |
Torque | 309Nm @ 3500rpm | |
Gearboxes | FWD 5sp | |
Source | 1993 Eterna XX-4 FWD (fits Australian Galant V6) | |
6A12G MIVEC | |
Type | 1998cc EFI DOHC 24-valve V6 with variable valve timing | |
Power | 150kW @ 7500rpm | |
Torque | 200Nm @ 6000rpm | |
Gearboxes | FWD 5sp | |
Source | 1994-on FTO GPX | |
6A13 TWIN TURBO | |
Type | 2498cc EFI DOHC 24-valve V6 twin turbo | |
Power | 208kW @ 5500rpm | |
Torque | 363Nm @ 4000rpm | |
Gearboxes | 4WD 5sp | |
Source | 96-97 Galant VR4 | |
G54B | |
Type | 2555cc EFI OHC 4-cyl turbo | |
Power | 130kW @ 5000rpm | |
Torque | 313Nm @ 3000rpm | |
Gearboxes | RWD 5sp and 4sp auto | |
Source | 88-89 Starion 2600 GSR-VR | |
6G72 | |
Type | 2972cc EFI DOHC 24-valve V6 | |
Power | 157kW @ 600rpm | |
Torque | 270Nm @ 3000rpm | |
Gearboxes | FWD 4sp auto | |
Source | 92-93 Diamante (Magna) | |
6G72 TWIN TURBO | |
Type | 2972cc EFI DOHC 24-valve V6 twin turbo | |
Power | 208kW @ 6000rpm | |
Torque | 426Nm @ 2500rpm | |
Gearboxes | 4WD east-west 6sp | |
Source | 1994-on GTO (3000GT) | |
6G72 MIVEC | |
Type | 2972cc EFI DOHC 24-valve V6 with variable valve timing | |
Power | 201kW @ 7000rpm | |
Torque | 301Nm @ 4500rpm | |
Gearboxes | FWD 5sp and 4sp auto | |
Source | 96-97 Diamante 30M-SE | |
6G74 | |
Type | 3496cc EFI DOHC 24-valve V6 | |
Power | 194kW @ 6000rpm | |
Torque | 323Nm @ 4500rpm | |
Gearboxes | FWD 4sp auto | |
Source | 93-93 Debonair | |
3G-83 | |
Type | 657cc EFI DOHC 15-valve 3-cyl | |
Power | 38.8kW @ 7500rpm | |
Torque | 55.9Nm @ 5700rpm | |
Gearboxes | 4WD 5sp and 3sp auto | |
Source | 92-93 Minica and Toppo | |
3G-83G | |
Type | 657cc EFI DOHC 15-valve 3-cyl turbo | |
Power | 47kW @ 7000rpm | |
Torque | 96Nm @ 3500rpm | |
Gearboxes | 4WD 5sp, FWD 3sp auto | |
Source | 90-93 Minica ZZ-4, Toppo Qt | |
3G-83G (LATER) | |
Type | 659cc EFI DOHC 20-valve 4-cyl turbo | |
Power | 47kW @ 7000rpm | |
Torque | 97Nm @ 3500rpm | |
Gearboxes | FWD 5sp | |
Source | 96-97 Minica Dangan |
No comments:
Post a Comment