Suzuki Engine Specifications
2T-TELU | |
Type | 1295cc EFI OHC 12-valve 4-cyl turbo | |
Power | 82.5kW @ 6000rpm | |
Torque | 150Nm @ 3600rpm | |
Gearboxes | FWD 5sp and 4sp auto | |
Source | 86-89 Starlet turbo | |
G13B | |
Type | 1297cc EFI DOHC 16-valve 4-cyl | |
Power | 86kW @ 7500rpm (74.6kW in Aust version) | |
Torque | 110Nm @ 6500rpm | |
Gearboxes | FWD 5sp | |
Source | The good old Swift GTi donk, 86-96. Late model Japanese version had 11.5:1 compression | |
EA82 TURBO | |
Type | 1781cc EFI OHC boxer 4-cyl turbo | |
Power | 89.5kW @5200rpm | |
Torque | 178Nm @ 2400rpm | |
Gearboxes | 4WD 5sp | |
Source | 88-89 Alcyone/Vortex and Leone GT | |
EJ20 | |
Type | 1994cc EFI DOHC 16-valve boxer 4-cyl | |
Power | 112kW @ 6800rpm | |
Torque | 172Nm @ 5200rpm | |
Gearboxes | 4WD and FWD 5sp and 4sp auto | |
Source | Legacy and Impreza | |
EJ20 TURBO | |
Type | 1994cc EFI DOHC 16-valve boxer 4-cyl turbo (twin turbo in later Legacy) | |
Power | 164kW @ 6400rpm (actually varies from 147kW in 89 Legacy to 206kW in STi III-on Impreza) | |
Torque | 270Nm @ 4000rpm (over 400Nm in latest STi) | |
Gearboxes | 4WD north-south 5sp and 4sp auto | |
Source | Legacy RS Turbo, Impreza WRX, Forester RS | |
EJ25 | |
Type | 2457cc EFI DOHC 16-valve boxer 4-cyl | |
Power | 119kW @ 6000rpm | |
Torque | 211Nm @ 2800rpm | |
Gearboxes | 4WD 4sp auto | |
Source | 95-96 Legacy (up-spec models) | |
EG33 | |
Type | 3318cc EFI DOHC 24-valve boxer 6-cyl | |
Power | 179kW @ 6000rpm | |
Torque | 309Nm @ 4800rpm | |
Gearboxes | 4WD 4sp auto | |
Source | 92-93 SVX | |
EN-05 | |
Type | 544cc EFI OHC 2-cyl supercharged | |
Power | 41kW @ 6400rpm | |
Torque | 72.5Nm @ 4400rpm | |
Gearboxes | FWD 5sp | |
Source | 88-89 Subaru Rex (Sherpa) | |
F5B DOHC TURBO | |
Type | 547cc EFI DOHC 12-valve 3-cyl turbo | |
Power | 47kW @ 7500rpm | |
Torque | 76Nm @ 4000rpm | |
Gearboxes | 4WD east-west 5sp | |
Source | 88-89 Suzuki Alto Works RS/R | |
F6A DOHC TURBO | |
Type | 657cc EFI DOHC 12-valve 3-cyl turbo | |
Power | 47kW @ 6500rpm | |
Torque | 85.3Nm @ 4000rpm | |
Gearboxes | RWD 5sp, 4WD 5sp and 4sp auto, mid 5sp | |
Source | 1994 Cappuccino, 91-83 Alto Works RS/R in 4WD east-west configuration, 92-93 Autozam AZ-1 mid mount | |
F6A TURBO | |
Type | 657cc EFI OHC 6-valve 3-cyl turbo | |
Power | 43kW @ 5500rpm (90-91), 45.5kW (92), 47kW (95-on) | |
Torque | 86Nm @ 3500rpm (90-91), 87Nm (92), 98Nm (95-on) | |
Gearboxes | RWD 5sp, FWD 5sp in 92-93 Carol | |
Source | Every EX660 90-91, every PS 1992-on (both same as Suzuki Carry Van); 92-93 Autozam Carol | |
F6B DOHC TURBO | |
Type | 658cc EFI DOHC 12-valve 3-cyl turbo | |
Power | 47kW @ 7000rpm | |
Torque | 82.3Nm @ 3500rpm | |
Gearboxes | FWD 5sp | |
Source | 92-93 Cervo SR-Four | |
K6A DOHC TURBO | |
Type | 658cc EFI DOHC 12-valve 3-cyl turbo | |
Power | 47kW @ 6500rpm | |
Torque | 103Nm @ 3500rpm | |
Gearboxes | 4WD 5sp | |
Source | 96-97 Alto RS/Z | |
EN-07 | |
Type | 658cc EFI DOHC 16-valve supercharged | |
Power | 47kW @ 7200rpm | |
Torque | 88.2Nm @ 4000rpm | |
Gearboxes | FWD 5sp | |
Source | 92-93 Vivio RxR |
No comments:
Post a Comment