Toyota Engine Specifications
4E-FTE | |
Type | 1331cc EFI DOHC 16-valve 4-cyl turbo | |
Power | 100kW @ 6400rpm | |
Torque | 157Nm @ 4800rpm | |
Gearboxes | FWD 5sp | |
Source | 90-95 Starlet GT (bolts into Australian Paseo and Japanese SERA) | |
4A-GZE | |
Type | 1587cc EFI DOHC 16-valve 16-valve 4-cyl supercharged | |
Power | 108kW @ 6400rpm (123kW @ 6400rpm 1990) | |
Torque | 186Nm @ 4400rpm (206Nm @ 4400rpm 1990) | |
Gearboxes | FWD and mid-mount 5sp | |
Source | 88-89 Levin GT-Z and MR2 GT, uprated in 1990 Trueno GT-Z | |
4A-GEU | |
Type | 1587cc EFI DOHC 16-valve 4-cyl | |
Power | 88kW @ 6600rpm (88), 100kW @ 7200rpm (90) | |
Torque | 142Nm @ 5200rpm (88), 147Nm @ 6000rpm (90) | |
Gearboxes | FWD, mid mount and RWD 5sp | |
Source | FWD GT Corollas mid mount in early MR2, RWD in Sprinter. 1998 version had 9.4:1 compression, 1990 version had 10.3:1 and different inlet manifold | |
4A-GE 20-VALVE | |
Type | 1587cc EFI DOHC 20-valve 4-cyl quad throttle bodies | |
Power | 119kW @ 7400rpm | |
Torque | 162Nm @ 5200rpm | |
Gearboxes | FWD 5sp | |
Source | 93-95 Trueno Apex GT coupe Corolla GT (1996 Carina GT had 123kW) | |
2T-GEU | |
Type | 1588cc EFI DOHC 8-valve 4-cyl | |
Power | 86kW @ 6000rpm | |
Torque | 147Nm @ 4800rpm | |
Gearboxes | RWD 5sp | |
Source | 82-83 Corolla 1600 DOHC S | |
3T-GTEU | |
Type | 1770cc EFI DOHC 8-valve twin-plug 4-cyl turbo | |
Power | 119kW @ 6000rpm | |
Torque | 206Nm @ 4800rpm | |
Gearboxes | RWD mostly auto | |
Source | 1984 Carina GT | |
18R-GEU | |
Type | 1968cc EFI DOHC 8-valve 4-cyl | |
Power | 101kW @ 5800rpm | |
Torque | 172Nm @ 4800rpm | |
Gearboxes | RWD 5sp | |
Source | 1981 Celica 2000GT | |
1G-GEU | |
Type | 1988cc EFI DOHC 24-valve 6-cyl | |
Power | 119kW @ 6400rpm (112kW @ 6200rpm auto) | |
Torque | 180Nm @ 5600rpm | |
Gearboxes | RWD 5sp and 4sp auto | |
Source | As far back as the 1983 Celica 2000GT | |
1G-GZE | |
Type | 1988cc EFI DOHC 24-valve 6-cyl supercharged | |
Power | 127kW @ 6000rpm | |
Torque | 225Nm @ 3600rpm | |
Gearboxes | 4sp auto only | |
Source | 1990 Crown | |
1G-GTE | |
Type | 1988cc EFI DOHC 24-valve 6-cyl twin turbo | |
Power | 157kW @ 6200rpm | |
Torque | 274Nm @ 3800rpm | |
Gearboxes | RWD 5sp and 4sp auto | |
Source | 1988-on Corona GT and Soarer Twin Turbo | |
3S-GE | |
Type | 1998cc EFI DOHC 16-valve 4-cyl | |
Power | 123kW @ 6800rpm | |
Torque | 191Nm @ 3200rpm | |
Gearboxes | FWD 5sp and 4sp auto, mid-mount 5sp, RWD 5sp and 4sp auto | |
Source | 92-95 Celica, Carina and Corona (96-97 model Celica SS3 and current ZS had 134kW version, current Altezza has 147kW VVTi version) | |
3S-GTE | |
Type | 1998cc EFI DOHC 16-valve 4-cyl turbo | |
Power | 165kW @ 6000rpm (180kW in MR2 GT-S) | |
Torque | 304Nm @ 3200rpm | |
Gearboxes | 4WD east-west mount and mid-mount 5sp | |
Source | Celica GT-Four and 1990-on MR2 GT (early GT-Four had less power) | |
1JZ-GE | |
Type | 2491cc EFI DOHC 24-valve 6-cyl | |
Power | 132kW @ 6000rpm | |
Torque | 235Nm @ 4800rpm | |
Gearboxes | RWD mainly auto | |
Source | 91-93 Cresta and Supra (96-97 Chaser had 147kW version) | |
1JZ-GTE | |
Type | 2491cc EFI DOHC 24-valve 6-cyl twin turbo | |
Power | 206kW @ 6200rpm | |
Torque | 362Nm @ 4800rpm (378Nm @ 2400rpm in VVTi single turbo) | |
Gearboxes | RWD 5sp and 4sp auto | |
Source | 91-93 MkII, Supra 2.5GT and Soarer 2.5GT, VVTi version from late 1995 | |
5M-GEU | |
Type | 2759cc EFI DOHC 12-valve 6-cyl | |
Power | 127kW @ 5600rpm | |
Torque | 235Nm @ 4400rpm | |
Gearboxes | RWD 5sp and 4sp auto | |
Source | 83-84 Soarer | |
7M-GTEU | |
Type | 2954cc EFI DOHC 24-valve 6-cyl turbo | |
Power | 179kW @ 5600rpm | |
Torque | 343Nm @ 3200rpm | |
Gearboxes | RWD 5sp and 4sp auto | |
Source | 89-90 Supra 3.0GT and Soarer GT | |
1MZ-FE | |
Type | 2994cc EFI DOHC 24-valve V6 | |
Power | 157kW @ 5400rpm | |
Torque | 289Nm @ 4400rpm | |
Gearboxes | FWD 4sp auto | |
Source | 96-97 Windom (Lexus ES300) | |
2JZ-GE | |
Type | 2997cc EFI DOHC 24-valve 6-cyl | |
Power | 166kW @ 6000rpm | |
Torque | 284Nm @ 4800rpm | |
Gearboxes | RWD 5sp and 4sp auto | |
Source | Supra SZ-R, Aristo S | |
2JZ-GTE | |
Type | 2997cc EFI DOHC 24-valve 6-cyl twin sequential turbos | |
Power | 206kW @ 5600rpm | |
Torque | 430Nm @ 3600rpm (451Nm for VVTi version 96-on) | |
Gearboxes | RWD 6sp and 4sp auto | |
Source | 96-97 Supra turbo and Aristo V | |
1UZ-FE | |
Type | 3968cc EFI DOHC 32-valve V8 | |
Power | 191kW @ 5400rpm (206kW @ 6000rpm in current VVTi version) | |
Torque | 353Nm @ 4600rpm (402Nm @ 4000rpm in current VVTi version) | |
Gearboxes | RWD 4sp auto, 4WD 4sp auto in Majesta iFour | |
Source | 1989-on Celsior, Soarer, Crown Majesta | |
3UZ-FE | |
Type | 4292cc EFI DOHC 32-valve V8 | |
Power | 206kW @ 5600rpm | |
Torque | 430Nm @ 3400rpm | |
Gearboxes | RWD 4sp auto only | |
Source | 1998-on Celsior, current Soarer | |
2UZ-FE | |
Type | 4663cc EFI DOHC 32-valve V8 | |
Power | 173kW @ 4800rpm | |
Torque | 422Nm @ 3600rpm | |
Gearboxes | 4WD 4sp auto only | |
Source | 1998-on LandCruiser VX | |
1GZ-FE | |
Type | 4996cc EFI DOHC 48-valve V12 | |
Power | 206kW @ 5200rpm | |
Torque | 481Nm @ 4000rpm | |
Gearboxes | Floor or column-shift RWD 4sp auto | |
Source | 1997-on Toyota Century | |
No comments:
Post a Comment